League Table
EBFA Coed U15 Division 6EBFA Coed U15 Division 6 |
03 Jan 2021 |
Team | P | W | D | L | F | A | GD | Pts |
FINCHAMPSTEAD PANTHERS | 8 | 7 | 1 | 0 | 51 | 10 | 41 | 22 |
BRACKNELL CAVALIERS SAINTS | 7 | 7 | 0 | 0 | 36 | 8 | 28 | 21 |
TWYFORD COMETS FC REDS | 8 | 5 | 0 | 3 | 43 | 23 | 20 | 15 |
FC BRACKNELL COLTS | 8 | 4 | 1 | 3 | 30 | 26 | 4 | 13 |
WHITEGROVE & WARFIELD FC TIGER | 6 | 3 | 2 | 1 | 25 | 10 | 15 | 11 |
CAMBERLEY TOWN YOUTH RANGERS | 9 | 3 | 2 | 4 | 17 | 25 | -8 | 11 |
LAUREL PARK HURRICANES | 7 | 3 | 1 | 3 | 25 | 24 | 1 | 10 |
EVERSLEY & CALIFORNIA YOUTH LI | 7 | 2 | 2 | 3 | 18 | 23 | -5 | 8 |
FINCHAMPSTEAD DYNAMOS | 7 | 2 | 0 | 5 | 19 | 23 | -4 | 6 |
ASHRIDGE PARK PARK | 7 | 1 | 2 | 4 | 18 | 38 | -20 | 5 |
MAIDENHEAD BOYS & GIRLS COLTS | 7 | 0 | 2 | 5 | 11 | 37 | -26 | 2 |
SANDHURST TOWN BOYS & GIRLS RE | 7 | 0 | 1 | 6 | 3 | 49 | -46 | 1 |
Results
EBFA Coed U15 Division 6EBFA Coed U15 Division 6 as of 03 Jan 2021 |
05 Dec 20 | League | BRACKNELL CAVALIERS SAINTS | 3 | 2 | TWYFORD COMETS FC REDS |
31 Oct 20 | League | LAUREL PARK HURRICANES | 1 | 3 | BRACKNELL CAVALIERS SAINTS |
17 Oct 20 | League | BRACKNELL CAVALIERS SAINTS | 5 | 2 | FC BRACKNELL COLTS |
10 Oct 20 | League | FINCHAMPSTEAD DYNAMOS | 0 | 6 | BRACKNELL CAVALIERS SAINTS |
26 Sep 20 | League | BRACKNELL CAVALIERS SAINTS | 10 | 1 | ASHRIDGE PARK PARK |
19 Sep 20 | League | WHITEGROVE & WARFIELD FC TIGERS | 1 | 4 | BRACKNELL CAVALIERS SAINTS |
12 Sep 20 | League | BRACKNELL CAVALIERS SAINTS | 5 | 1 | CAMBERLEY TOWN YOUTH RANGERS |
Fixtures
EBFA Coed U15 Division 6EBFA Coed U15 Division 6 as of 03 Jan 2021 |
12 Dec 20 | League | SANDHURST TOWN BOYS & GIRLS REDS | v | BRACKNELL CAVALIERS SAINTS |
19 Dec 20 | League | BRACKNELL CAVALIERS SAINTS | v | FINCHAMPSTEAD PANTHERS |
09 Jan 21 | League | MAIDENHEAD BOYS & GIRLS COLTS | v | BRACKNELL CAVALIERS SAINTS |
16 Jan 21 | League | EVERSLEY & CALIFORNIA YOUTH LIONS | v | BRACKNELL CAVALIERS SAINTS |
23 Jan 21 | League | CAMBERLEY TOWN YOUTH RANGERS | v | BRACKNELL CAVALIERS SAINTS |
30 Jan 21 | League | BRACKNELL CAVALIERS SAINTS | v | WHITEGROVE & WARFIELD FC TIGERS |
06 Feb 21 | League | ASHRIDGE PARK PARK | v | BRACKNELL CAVALIERS SAINTS |
20 Feb 21 | League | BRACKNELL CAVALIERS SAINTS | v | FINCHAMPSTEAD DYNAMOS |
27 Feb 21 | League | FC BRACKNELL COLTS | v | BRACKNELL CAVALIERS SAINTS |
06 Mar 21 | League | BRACKNELL CAVALIERS SAINTS | v | LAUREL PARK HURRICANES |
13 Mar 21 | League | TWYFORD COMETS FC REDS | v | BRACKNELL CAVALIERS SAINTS |
20 Mar 21 | League | BRACKNELL CAVALIERS SAINTS | v | SANDHURST TOWN BOYS & GIRLS REDS |
27 Mar 21 | League | FINCHAMPSTEAD PANTHERS | v | BRACKNELL CAVALIERS SAINTS |
17 Apr 21 | League | BRACKNELL CAVALIERS SAINTS | v | MAIDENHEAD BOYS & GIRLS COLTS |
24 Apr 21 | League | BRACKNELL CAVALIERS SAINTS | v | EVERSLEY & CALIFORNIA YOUTH LIONS |
Click for all teams fixtures and results